2010 Schedule - Results

Date Tournament Finish Score Winnings
Jan. 10 SBS Championship 3rd -19 (67-68-71-67) $426,000
Jan. 17 Sony Open MC +5 (75-70) --
Jan. 25 Bob Hope Classic T2 -29 (67-69-67-65-63) $373,333.44
Feb. 7 Northern Trust Open T20 -6 (69-71-72-66) $66,742
Feb. 14 AT&T Pebble Beach National Pro-Am WD WD (69-71) --
Feb. 21 World Golf Championship- Accenture Match Play Championship T17 -- $95,000
Feb. 28 Waste Management Phoenix Open T43 -7 (68-70-68-71) $18,270
Mar. 14 World Golf Championship-CA Championship T3 -11 (71-71-67-68) $426,666.67
Apr. 4 Shell Houston Open T8 -8 (69-72-69-70) $168,200
Apr. 11 The Masters T24 E (70-73-74-71) $69,000
Apr. 18 Verizon Heritage T14 -6 (71-67-72-68) $88,350
May 2 Quail Hollow Championship MC +2 (75-71) --
May 9 THE PLAYERS Championship T13 -8 (68-71-70-71) $178,125
May 31 Crowne Plaza Invitational T56 -5 (69-69-71-66) $14,012
Jun. 6 The Memorial Tournament presented by Morgan Stanley T8 -10 (71-68-69-70) $180,000
Jun. 20 U.S. Open T6 +4 (74-72-74-68) $228,225
July 18 The Open Championship (British Open) T27 -2 (72-74-71-69) $47,999.75
Jul. 25 RBC Canadian Open T4 -10 (70-67-66-67) $165,750
Aug. 1 The Greenbrier Classic T21 -12 (69-69-63-67) $47,460
Aug. 8 World Golf Championship- Bridgestone Invitational T9 -5 (69-67-66-73) $125,833.33
Aug. 15 PGA Championship T10 -7 (67-69-73-72) $175,800
Aug. 29 The Barclays 1 -12 (68-69-69-66) $1,350,000

Back to Top

Tour Events Money Money List Rank
PGA Tour 22 $4,244,798 1st

 

Back to Top

Home